Women's Rec "D" | ||||||||||||||||||||
Winter III Session | ||||||||||||||||||||
Date | Time | Home | vs | Guest | ||||||||||||||||
Mon | 3/6 | 7:00 PM | WRECD | Richfield OFH Express | v | Still Kicking | 1 | |||||||||||||
Mon | 3/6 | 8:00 PM | WRECD | Gray Ducks | v | GD United | 1 | |||||||||||||
Mon | 3/13 | 8:00 PM | WRECD | Richfield OFH Express | v | Gray Ducks | 1 | |||||||||||||
Mon | 3/13 | 8:00 PM | WRECD | Still Kicking | v | GD United | 2 | |||||||||||||
Mon | 3/20 | 7:00 PM | WRECD | Richfield OFH Express | v | GD United | 1 | |||||||||||||
Mon | 3/20 | 8:00 PM | WRECD | Still Kicking | v | Gray Ducks | 1 | |||||||||||||
Mon | 3/27 | 7:00 PM | WRECD | Gray Ducks | v | GD United | 1 | |||||||||||||
Mon | 3/27 | 8:00 PM | WRECD | Richfield OFH Express | v | Still Kicking | 1 | |||||||||||||
Mon | 4/3 | 7:00 PM | WRECD | Still Kicking | v | GD United | 1 | |||||||||||||
Mon | 4/3 | 8:00 PM | WRECD | Richfield OFH Express | v | Gray Ducks | 1 | |||||||||||||
Mon | 4/10 | 7:00 PM | WRECD | Still Kicking | v | Gray Ducks | 1 | |||||||||||||
Mon | 4/10 | 8:00 PM | WRECD | Richfield OFH Express | v | GD United | 1 | |||||||||||||
Mon | 4/17 | 7:00 PM | WRECD | Richfield OFH Express | v | Still Kicking | 1 | |||||||||||||
Mon | 4/17 | 8:00 PM | WRECD | Gray Ducks | v | GD United | 1 | |||||||||||||
Mon | 4/24 | 7:00 PM | WRECD | Richfield OFH Express | v | Gray Ducks | 1 | |||||||||||||
Mon | 4/24 | 8:00 PM | WRECD | Still Kicking | v | GD United | 1 | |||||||||||||
Check Schedules and Standings at www.SoccerBlastMN.com |