Boys U09/10
Winter III Session
Date Time Home vs Guest Field
Tue 3/2 5:30 PM BU09/10 Lakeville Stars-Erickson 3 v 0 BYE 1
Tue 3/2 6:00 PM BU09/10 Typhoon-Brannen 6 v 5 U10 Boys-Maroon-Engle 2
Tue 3/2 6:30 PM BU09/10 BFC-Halaska 4 v 7 Edina Sting-Carlson 1
Tue 3/9 5:30 PM BU09/10 U10 Boys-Maroon-Engle 2 v 4 Edina Sting-Carlson 1
Tue 3/9 6:00 PM BU09/10 BFC-Halaska 3 v 0 BYE 2
Tue 3/9 6:30 PM BU09/10 Lakeville Stars-Erickson 5 v 8 Typhoon-Brannen 1
Tue 3/16 5:30 PM BU09/10 BFC-Halaska 2 v 4 U10 Boys-Maroon-Engle 1
Tue 3/16 6:00 PM BU09/10 Edina Sting-Carlson 8 v 2 Lakeville Stars-Erickson 2
Tue 3/16 6:30 PM BU09/10 Typhoon-Brannen 3 v 0 BYE-(U10 Boys-Maroon) 1
Tue 3/23 5:30 PM BU09/10 BFC-Halaska 6 v 7 Typhoon-Brannen 1
Tue 3/23 6:00 PM BU09/10 U10 Boys-Maroon-Engle 3 v 6 Lakeville Stars-Erickson 2
Tue 3/23 6:30 PM BU09/10 Edina Sting-Carlson 3 v 0 BYE-(Typhoon) 1
Tue 3/30 5:30 PM BU09/10 U10 Boys-Maroon-Engle 4 v 6 BFC-Halaska 1
Tue 3/30 6:00 PM BU09/10 Edina Sting-Carlson 3 v 0 BYE 2
Tue 3/30 6:30 PM BU09/10 Lakeville Stars-Erickson 2 v 7 Typhoon-Brannen 1
* Revised - 3/23/10
Tue 4/6 5:30 PM BU09/10 BFC-Halaska 11 v 2 Lakeville Stars-Erickson 1
Tue 4/6 6:00 PM BU09/10 Edina Sting-Carlson 4 v 6 Typhoon-Brannen 2
Tue 4/6 6:30 PM BU09/10 U10 Boys-Maroon-Engle 2 v 7 BYE-BFC-Halaska 1
Tue 4/13 5:30 PM BU09/10 BFC-Halaska 4 p 7 Edina Sting-Carlson 1
Tue 4/13 6:00 PM BU09/10 Typhoon-Brannen 8 p 6 Lakeville Stars-Erickson 2
Tue 4/13 6:30 PM BU09/10 U10 Boys-Maroon-Engle 3 v 0 BYE 1
Tue 4/20 5:30 PM BU09/10 Lakeville Stars-Erickson   c   BFC-Halaska
Tue 4/20 6:00 PM BU09/10 U10 Boys-Maroon-Engle   p   Farmington-Samion (extra team)
Tue 4/20 6:30 PM BU09/10 Typhoon-Brannen   v   Edina Sting-Carlson
If the games for week #7 end up tied, advancement will be based on standings after week #6.
Games with a "bye" count as a win for the team with the bye.
Boys U09/10 W L T Pts
Typhoon-Brannen 6 0 0 18
Edina Sting-Carlson 5 1 0 15
BFC-Halaska 3 3 0 9
Lakeville Stars-Erickson 2 4 0 6
U10 Boys-Maroon-Engle 2 4 0 6
18 18 0
Check Schedules and Standings at www.SoccerBlastMN.com